Event Date | Region | Track | Event Name | Results |
4/19-20/2025 | WDC | Summit Point | NE Majors - Register | NE Majors |
3/14-16/2025 | WDC | Summit Point | Driver's School - Register | |
3/29-30/2025 | WDC | Summit Point | April-ish MARRS - Register | April-ish MARRS |
4/11/2025 | NER | Thompson Speedway | Thompson Racing Drivers School | |
5/3-4/2025 | STC | PIRC | 73rd Cumberland Classic Majors - Register | 73rd Cumberland Classic |
5/24-25/2025 | SJR | NJMP-L | MARRS - Lightning Challenge - Register Test Day and ADS on 5/23 |
Lightning Challenge |
5/24-25/2025 | NER | NHMS |
2025 Opening Weekend |
2025 Opening Weekend |
5/31 - 6/1/2025 | GLEN | Watkins Glen | May-ish Sprints - Register | May-ish Sprints |
6/1/2025 | GLEN | Watkins Glen | SFRG Majors | SFRG Majors |
6/7-8/2025 | WDC | Summit Point | June MARRS | June MARRS |
6/13-14/2025 | NER | Lime Rock | Paddock Crawl - Register | Paddock Crawl |
6/27-29/2025 | GLEN | Watkins Glen | Glen Hoosier Super Tour - Register | Glen Hoosier Super Tour |
7/4-5/2025 | NER | Thompson Speedway | Midnight Madness - Register | Midnight Madness |
7/12-13/2025 | SJR | NJMP-TB |
Majors / Jersey Devil - Register |
Jersey Devil NE Majors |
7/19-20/2025 | WDC | Summit Point | MARRS - Register | July MARRS |
7/26-27/2025 | NER | NHMS | NERRC Race Against Leukemia - Register | Race Against Leukemia |
8/15-16/2025 | NER | Thompson | Last Chance Majors - Register | Last Chance Majors |
8/30 - 9/1/2025 | WDC | Summit Point | MARRS Labor Day Double - Register | MARRS Labor Day Double |
9/6-7/2025 | NER | Palmer | NERRC Pig Roast - Register | NERRC Pig Roast |
8/13-14/2025 | FLR | Watkins Glen | Fun One - Register | Fun One |
8/23-24/2025 | STC | PIRC | End of Summer Spectacular - Register | End of Summer Spectacular |
10/11-12/2025 | WDC | Summit Point | October MARRS - Register | October MARRS |
10/17-18/2025 | NER | Thompson | Championship Weekend - Register | Championship Weekend |
10/18-19/2025 | SJR | NJMP-L | Jersey Road Racing Classic / MARRS - Register | JRRC |